Your energetic kitten needs a complete and balanced diet to ensure optimal growth. This succulent mixture contains crunchy bites to satisfy his young feline needs!

Cranberries

Cranberries are known for the role prevention of urinary tract infections.

DHA

Helps contribute to normal brain development, eyesight and other organs at this critical life stage.

  • Daily feeding guidelines
    Kg Lb Grams Cups
    3 - 13 weeks
    0.5 - 1 1.1 - 2.2 20-40 1/8-3/8
    1 - 2 2.2 - 4.4 40-75 3/8-5/8
    2 - 3 4.4 - 6.6 75-100 5/8-7/8
    3 - 4 6.6 - 8.8 100-125 7/8-1
    4 - 6 8.8 - 13.2 125-170 1-1 3/8
    6 + 13.2 + 170+20/1 kg 1 3/8-1/8/2.2 lbs
    14 - 26 weeks
    0.5 - 1 1.1 - 2.2 15-30 1/8-1/4
    1 - 2 2.2 - 4.4 30-60 1/4-1/2
    2 - 3 4.4 - 6.6 60-80 1/2-5/8
    3 - 4 6.6 - 8.8 80-100 5/8-7/8
    4 - 6 8.8 - 13.2 100-135 7/8-1 1/8
    6 + 13.2 + 135+20/1 kg 1 1/8+1/8/2.2 lbs
    27 - 39 weeks
    0.5 - 1 1.1 - 2.2 15-30 1/8-1/4
    1 - 2 2.2 - 4.4 30-50 1/4-3/8
    2 - 3 4.4 - 6.6 50-70 3/8-5/8
    3 - 4 6.6 - 8.8 70-90 5/8-3/4
    4 - 6 8.8 - 13.2 90-120 3/4-1
    6 + 13.2 + 120 +15/1 kg 1+1/8/2.2 lbs
    40 - 52 weeks
    0.5 - 1 1.1 - 2.2 10-25 1/8-1/4
    1 - 2 2.2 - 4.4 25-45 1/4-3/8
    2 - 3 4.4 - 6.6 45-60 3/8-1/2
    3 - 3 6.6 - 8.8 60-75 1/2-5/8
    4 - 6 8.8 - 13.2 75-100 5/8-7/8
    6 + 13.2 + 100+15/1 kg 7/8+1/8/2.2 lbs
  • Composition

    Chicken meal (35%), corn, chicken fat, oatmeal, dried beet pulp, corn gluten meal, whole flaxseed, liver hydrolysate, pea fibre, menhaden fish oil, salt, potassium chloride, Yucca schidigera extract, dried cranberries.

  • Additives

    Nutritional additives: Vitamin A 17 000 IU, Vitamin D3 1 800 IU, Vitamin E 95 IU, ferrous sulphate monohydrate 135 mg, calcium iodate anhydrous 2.8 mg, cupric chelate of amino acids hydrate 4 mg, manganous oxide 19 mg, manganese chelate of amino acids hydrate 8 mg, zinc oxide 110 mg, zinc chelate of amino acids hydrate 16 mg, sodium selenite 0.06 mg.

  • Analytical constituents

    Protein 30%, fat content 18%, crude fibre 3.5%, inorganic matter 7.5%, calcium 1.3%, phosphorus 0.95%, sodium 0.3%, magnesium 0.11%, DHA 0.052%.

Share your story

with us

Write us!

Other interesting products